Training Schedule
2025 Training Schedule – Junior Training Commencing 26 FebRUARY 2025
For U6 to U12’s the Coaching Director will assist coaches to evenly distribute new players to each team.
For U13’s and up Coaching Director will grade the players and team selections will be made, parents and players will be notified when this has been completed.
This schedule is subject to change but coaches and/or managers will let you know after the first session.
- Field 1 : 247 Dawson Parade, Keperra (Map)
- Field 2: Olearia Street West, Arana Hills (Map)
- Field 3: Hanran Street, Keperra (Map)
Car Parking for field 2 can also be accessed at the back of the main field and also beside the football club and then walk across the creek.
Field 1 - Kev McKell Oval (Main field)
Day | Time | Age Group |
---|---|---|
Wednesday | 5:15pm - 6:00pm | Under 6's Leagues Club End |
Wednesday | 5:30pm - 6:30pm | Under 7's Creek End |
Mondays & Wednesdays | 5:30pm - 6:30pm | Under 10 Girls |
Mondays & Wednesdays | 6:00pm - 7:00pm | Under 12 Girls |
Field 2 - Leslie Patrick Park
Day | Time | Age Group |
---|---|---|
Tuesdays & Thursdays | 5:00pm - 6:00pm | Under 10's Mixed |
Tuesdays & Thursdays | 5:00pm - 6:00pm | Under 11's Mixed |
Tuesdays & Thursdays | 6:00pm - 7:00pm | Under 12's Mixed |
Tuesdays & Thursdays | 6:00pm - 7:00pm | Under 13 Boys |
Mondays & Wednesdays | 5:30pm - 6:30pm | Under 13 Girls |
Tuesdays & Thursdays | 6:00pm - 7:00pm | Under 14 Boys |
Tuesdays & Thursdays | 7:00pm - 8:00pm | Under 15 Boys |
Mondays & Wednesdays | 5:30pm - 6:30pm | Under 15 Girls |
Tuesdays & Thursdays | 7:00pm - 8:00pm | Under 16 Boys |
Mondays & Wednesdays | 6:30pm - 7:30pm | Under 17 Girls |
Mondays & Wednesdays | 5:30pm - 7:30pm | Under 19's |
Mondays & Wednesdays | 5:30pm - 7:30pm | Open Mens |
Mondays & Wednesdays | 6:30pm - 7:30pm | Open Womens |
Wednesdays | 5:30pm - 6:30pm | Masters |
Field 3 - Hanran St
Day | Time | Age Group |
---|---|---|
Wednesday | 5:30pm - 6:30pm | Under 8's |
Thursday | 5:30pm - 6:30pm | Under 9's |